The register
Boat family tree
ABs get handed down. A boat built for one family in the seventies is often still sailing under a fourth or fifth name, sometimes back with the family that started her. This is what we know of who had which.
15
Boats recorded
21
Spells of ownership
17
Families
2
With more than one boat
| Sail no. | Known as | Families | Years |
|---|---|---|---|
| AB 111 | Abarth | Greeno, Moxham | — |
| AB 142 | Whoops | Montgomery | 1985–1991 |
| AB 190 | Hammy the Shark | Blackmore | — |
| AB 192 | — | Houlston | 2026– |
| AB 193 | Axolotl | Galloway | — |
| AB 214 | Out of Time | Montgomery, Clark | 2021– |
| AB 300 | A Daisy | Montgomery | 1989–1993 |
| AB 306 | — | Mellor | 2026– |
| AB 311 | Floaty Boaty | Blackmore | — |
| AB 314 | Sunshine | Gibbons | 2026– |
| AB 322 | Mmm AB Knot | Tyler, Hake, Aldred | 2017– |
| AB 415 | Whale of a Time | Eels, Montgomery | 2023– |
| AB 417 | Hobie Wan Kenobi | McCarthy, Martin | — |
| AB 418 | FoxSea | Fox | 2019– |
| AB 427 | Baloo | Bird | — |
An em dash means nobody has told us — not that there is nothing to tell.
Add to it
Did you have one?
Send the sail number, roughly which years, what she was called, and anything you remember — who sailed her, what she won, what broke. A decade is a perfectly good answer if you cannot pin the year.
We list families by surname only. Children's names do not go on a public page.